Recom REM15-W DC/DC Converter, 12V dc/ 1.25 A, 24V dc Input, 9V Input 15 W, Through Hole, 105 °C Max Temp -40 °C Min
- RS Stock No.:
- 180-9221
- Mfr. Part No.:
- REM15-2412SW
- Brand:
- Recom
Subtotal (1 tube of 10 units)*
£727.73
(exc. VAT)
£873.28
(inc. VAT)
FREE delivery for orders over £60.00
- Shipping from 27 July 2026
Tube(s) | Per Tube | Per unit* |
|---|---|---|
| 1 - 4 | £727.73 | £72.773 |
| 5 - 9 | £705.89 | £70.589 |
| 10 - 24 | £684.06 | £68.406 |
| 25 - 49 | £662.23 | £66.223 |
| 50 + | £640.40 | £64.04 |
*price indicative
- RS Stock No.:
- 180-9221
- Mfr. Part No.:
- REM15-2412SW
- Brand:
- Recom
Select all | Attribute | Value |
|---|---|---|
| Brand | Recom | |
| Product Type | DC/DC Converter | |
| Output Voltage 1 | 12V dc | |
| Minimum Input Voltage | 9V | |
| Maximum Input Voltage | 24V dc | |
| Output Current 1 | 1.25A | |
| Mount Type | Through Hole | |
| Input Ratio | 4:1 | |
| MTBF | 2000000h | |
| Number of Outputs | 1 | |
| Ripple and Noise | 100mV | |
| Number of Pins | 6 | |
| Isolation Voltage | 5kV ac | |
| Package Type | 1.6 x 1 in | |
| Maximum Output Power | 15W | |
| Standards/Approvals | 2012, cRUus E314885, IEC60601-1:2005, UL60950-1, UL62368-1, CAN/CSA-C22.2 No. 62368-1, CAN/CSA-C22.2 No. 60950-1-07, CAN/CSA-C22.2 No. 60601-1:14, ANSI/AAMI ES60601-1 (2005/R2012 + A1:2012), E196683 | |
| Series | REM15-W | |
| Length | 40.6mm | |
| Depth | 10.2mm | |
| Weight | 24g | |
| Width | 25.4mm | |
| Minimum Operating Temperature | -40°C | |
| Maximum Operating Temperature | 105°C | |
| Efficiency | 88.5% | |
| Select all | ||
|---|---|---|
Brand Recom | ||
Product Type DC/DC Converter | ||
Output Voltage 1 12V dc | ||
Minimum Input Voltage 9V | ||
Maximum Input Voltage 24V dc | ||
Output Current 1 1.25A | ||
Mount Type Through Hole | ||
Input Ratio 4:1 | ||
MTBF 2000000h | ||
Number of Outputs 1 | ||
Ripple and Noise 100mV | ||
Number of Pins 6 | ||
Isolation Voltage 5kV ac | ||
Package Type 1.6 x 1 in | ||
Maximum Output Power 15W | ||
Standards/Approvals 2012, cRUus E314885, IEC60601-1:2005, UL60950-1, UL62368-1, CAN/CSA-C22.2 No. 62368-1, CAN/CSA-C22.2 No. 60950-1-07, CAN/CSA-C22.2 No. 60601-1:14, ANSI/AAMI ES60601-1 (2005/R2012 + A1:2012), E196683 | ||
Series REM15-W | ||
Length 40.6mm | ||
Depth 10.2mm | ||
Weight 24g | ||
Width 25.4mm | ||
Minimum Operating Temperature -40°C | ||
Maximum Operating Temperature 105°C | ||
Efficiency 88.5% | ||
- COO (Country of Origin):
- TW
