Better World
LEDVANCE 40998 E27 LED Bulbs 21 W(50W), 4000K, Cool White
- RS Stock No.:
- 285-6620
- Mfr. Part No.:
- 4099854071997
- Brand:
- LEDVANCE
Subtotal (1 unit)*
£17.48
(exc. VAT)
£20.98
(inc. VAT)
FREE delivery for orders over £50.00
In Stock
- 86 unit(s) ready to ship
- Plus 27 unit(s) ready to ship from another location
Need more? Click ‘Check delivery dates’ to find extra stock and lead times.
Units | Per unit |
---|---|
1 + | £17.48 |
*price indicative
Better World
Our Better World range features products that make it easy for you to make a greener product choice you can trust. Click here to find out more.
- RS Stock No.:
- 285-6620
- Mfr. Part No.:
- 4099854071997
- Brand:
- LEDVANCE
Find similar products by selecting one or more attributes.
Select all | Attribute | Value |
---|---|---|
Brand | LEDVANCE | |
Lamp Base | E27 | |
Wattage | 21 W | |
Colour Temperature | 4000K | |
Incandescent Equivalent Wattage | 50W | |
Series | 40998 | |
Dimmable | No | |
Colour Tone | Cool White | |
Voltage Rating | 220 → 240 V | |
Luminosity | 4000 lm | |
Better World Verification | Energy Efficiency Rating B | |
Better World Product | Yes | |
Colour Rendering | 70% | |
Select all | ||
---|---|---|
Brand LEDVANCE | ||
Lamp Base E27 | ||
Wattage 21 W | ||
Colour Temperature 4000K | ||
Incandescent Equivalent Wattage 50W | ||
Series 40998 | ||
Dimmable No | ||
Colour Tone Cool White | ||
Voltage Rating 220 → 240 V | ||
Luminosity 4000 lm | ||
Better World Verification Energy Efficiency Rating B | ||
Better World Product Yes | ||
Colour Rendering 70% | ||
Related links
- LEDVANCE 40998 E27 LED Bulbs 13 W(50W) Cool White
- LEDVANCE 40998 E27 LED Bulbs 24 W(80W) Cool White
- LEDVANCE 40998 E27 LED Bulbs 38 W(125W) Cool White
- LEDVANCE 40998 E27 LED Bulbs 20 W(80W) Cool White
- LEDVANCE 40998 E27 LED Bulbs 29 W(80W) Cool White
- LEDVANCE 40998 E27 LED Bulbs 41 W(125W) Cool White
- Philips TForce E27 LED Bulbs 21 W Cool White
- Philips MAS E27 LED Bulbs 6 W(50W) Cool White, PAR 20 shape