Subtotal (1 unit) £61.91(exc. VAT)£61.91/unit | | Alarm | Data Logger | ±0.5 °C | RS-172TK | - | Temperature, Humidity | 1 | - | USB | Temperature & Humidity | - | - | - | - | - | Battery | - | - | - | - | No | 94mm | 50mm | - | No | 32mm | LCD | - |
|
Subtotal (1 unit) £50.57(exc. VAT)£50.57/unit | | Alarm | Data Logger | ±0.5°C, ±0.5 °C | PRO-USB-2 | - | Dew Point, Temperature, Humidity | 1 | - | USB | Temperature & Humidity | - | - | - | - | - | Battery | - | IP67 | -35°C | 80°C | No | 22mm | 108mm | - | No | 25mm | - | - |
|
Subtotal (1 unit) £53.88(exc. VAT)£53.88/unit | | Alarm | Data Logger | ±1 °C | RS-172 | - | Temperature, Humidity | 1 | - | USB | Temperature & Humidity | - | - | - | - | - | Battery | - | - | - | - | No | 94mm | 50mm | - | No | 32mm | LCD | - |
|
Subtotal (1 unit) £268.11(exc. VAT)£268.11/unit | | Alarm | Data Logger | ±0.05 (B) %, ±0.05 (E) %, ±0.05 (J) %, ±0.05 (K) %, ±0.05 (R/S) %, ±0.1 (C) %, ±0.1 (L) %, ±0.1 (N) %, ±0.1 (T) %, ±0.1 (U) % | 1384 | - | Temperature | 4 | - | USB | Temperature | - | - | - | - | - | Battery | - | - | 0°C | 50°C | No | 187mm | 73mm | - | No | 53mm | LCD | - |
|
Subtotal (1 unit) £48.39(exc. VAT)£48.39/unit | | Alarm | Data Logger | ±1 % | PRO-USB-3 | - | Voltage | 1 | - | USB | Voltage | - | - | - | - | - | Battery | - | - | -35°C | 80°C | No | 26.8mm | 98mm | - | RoHS | 26.8mm | - | - |
|
Subtotal (1 unit) £131.67(exc. VAT)£131.67/unit | | Alarm | Data Logger | ±0.5°C, ±0.5 °C | PRO-USB-1 | - | Temperature | 1 | - | USB | Temperature | UKAS | - | - | - | - | Battery | - | IP67 | -35°C | 80°C | No | 23mm | 99mm | - | RoHS | 25mm | - | - |
|
Subtotal (1 unit) £50.67(exc. VAT)£50.67/unit | | Alarm | Data Logger | ±0.5°C, ±0.5 °C | PRO-USB-1 | - | Temperature | 1 | - | USB | Temperature | - | - | - | - | - | Battery | - | IP67 | -35°C | 80°C | No | 23mm | 99mm | - | RoHS | 25mm | - | - |
|
Subtotal (1 unit) £98.52(exc. VAT)£98.52/unit | | Alarm | Data Logger | ±0.3°C, ±0.3 °C | PRO-MOTE-TH | - | Humidity, Dew Point, Temperature | 1 | - | WiFi | Temperature & Humidity | - | - | - | - | - | Battery, Mains | - | IP67 | -18°C | 55°C | No | 32mm | 93mm | - | RoHS | 93mm | - | - |
|
Subtotal (1 unit) £349.11(exc. VAT)£349.11/unit | | Alarm | Data Logger | ±0.05 (B) %, ±0.05 (E) %, ±0.05 (J) %, ±0.05 (K) %, ±0.05 (R/S) %, ±0.1 (C) %, ±0.1 (L) %, ±0.1 (N) %, ±0.1 (T) %, ±0.1 (U) % | 1384 | - | Temperature | 4 | - | USB | Temperature | UKAS | - | - | - | - | Battery | - | - | 0°C | 50°C | No | 187mm | 73mm | - | No | 53mm | LCD | - |
|
Subtotal (1 unit) £110.67(exc. VAT)£110.67/unit | | Alarm | Data Logger | ±0.5°C, ±0.5 °C | PRO-USB-1 | - | Temperature | 1 | - | USB | Temperature | RSCAL | - | - | - | - | Battery | - | IP67 | -35°C | 80°C | No | 23mm | 99mm | - | RoHS | 25mm | - | - |
|
Subtotal (1 unit) £99.22(exc. VAT)£99.22/unit | | Alarm | Data Logger | ±0.2°C, ±0.2 °C | PRO-MOTE-T+ | - | Temperature | 1 | - | WiFi | Temperature | - | - | - | - | - | Battery, Mains | - | IP67 | -18°C | 55°C | No | 32mm | 93mm | - | RoHS | 93mm | - | - |
|
Subtotal (1 unit) £407.33(exc. VAT)£407.33/unit | | - | Data Logger | ±0.5 °C, ±0.9 °F | 1365 | - | Temperature, Humidity | 2 | - | RS232, USB | Temperature & Humidity | - | - | - | - | - | Battery | - | - | 0°C | 60°C | No | 150mm | 72mm | - | No | 35mm | LCD | - |
|
Subtotal (1 unit) £335.24(exc. VAT)£335.24/unit | | - | Data Logger | ±0.8 °C, ±1.5 °F | 1361C | - | Humidity, Temperature | 1 | - | RS232 | Temperature & Humidity | - | - | - | - | - | Battery | - | - | 0°C | 60°C | No | 270mm | 68mm | - | No | 25mm | LCD | - |
|
Subtotal (1 unit) £568.33(exc. VAT)£568.33/unit | | - | Data Logger | ±0.5 °C, ±0.9 °F | 1365 | - | Temperature, Humidity | 2 | - | RS232, USB | Temperature & Humidity | UKAS | - | - | - | - | Battery | - | - | 0°C | 60°C | No | 150mm | 72mm | - | No | 35mm | LCD | - |
|
Subtotal (1 unit) £137.28(exc. VAT)£137.28/unit | | Alarm | Data Logger | ±0.2°C, ±0.2 °C | PRO-MOTE-TH+ | - | Humidity, Dew Point, Temperature | 1 | - | WiFi | Temperature & Humidity | - | - | - | - | - | Mains, Battery | - | IP67 | -18°C | 55°C | No | 32mm | 93mm | - | RoHS | 93mm | - | - |
|
Subtotal (1 unit) £328.11(exc. VAT)£328.11/unit | | Alarm | Data Logger | ±0.05 (B) %, ±0.05 (E) %, ±0.05 (J) %, ±0.05 (K) %, ±0.05 (R/S) %, ±0.1 (C) %, ±0.1 (L) %, ±0.1 (N) %, ±0.1 (T) %, ±0.1 (U) % | 1384 | - | Temperature | 4 | - | USB | Temperature | RSCAL | - | - | - | - | Battery | - | - | 0°C | 50°C | No | 187mm | 73mm | - | No | 53mm | LCD | - |
|
Subtotal (1 unit) £523.83(exc. VAT)£523.83/unit | | - | Data Logger | ±0.5 °C, ±0.9 °F | 1365 | - | Temperature, Humidity | 2 | - | RS232, USB | Temperature & Humidity | RSCAL | - | - | - | - | Battery | - | - | 0°C | 60°C | No | 150mm | 72mm | - | No | 35mm | LCD | - |
|
- RS Stock No. 492-5105
- Mfr. Part No. TC-08
Subtotal (1 unit) £359.47(exc. VAT)£359.47/unit | Pico Technology | Alarm | Data Logger | ±0.2 % | USB TC-08 | - | Temperature | 8 | - | USB | Temperature | - | - | - | - | - | USB | - | - | 0°C | 50°C | No | 34mm | 201mm | - | No | 104mm | - | - |
|
- RS Stock No. 136-5752
- Mfr. Part No. EL-SGD 70-ATP
Subtotal (1 unit) £441.22(exc. VAT)£441.22/unit | Lascar | Alarm | Data Logger | ±0.5°C, ±0.5 °C | EL-SGD 70-ATP | - | Temperature | 4 | - | USB | Temperature | - | - | - | - | - | Mains, USB | - | - | 0°C | 40°C | No | 33.5mm | 186.6mm | - | No | 123mm | Capacitive Touch Display | - |
|
- RS Stock No. 500-711
- Mfr. Part No. EL-USB-2-LCD
Subtotal (1 unit) £79.78(exc. VAT)£79.78/unit | Lascar | Alarm | Data Logger | ±0.5°C, ±0.5 °C | EL-USB-2-LCD | - | Dew Point, Humidity, Temperature | 1 | - | USB | Temperature & Humidity | - | - | - | - | - | Battery | - | IP67 | -35°C | 80°C | No | - | 126mm | - | No | 25.3mm | LCD | - |