Nexperia 100V 175mA, High Speed Diode, 3-Pin SOT-323 BAS16W,115
- RS Stock No.:
- 438-4560
- Mfr. Part No.:
- BAS16W,115
- Brand:
- Nexperia
Subtotal (1 reel of 3000 units)*
£87.00
(exc. VAT)
£105.00
(inc. VAT)
FREE delivery for orders over £50.00
Temporarily out of stock
- Shipping from 09 October 2025
Need more? Click ‘Check delivery dates’ to find extra stock and lead times.
Units | Per unit | Per Reel* |
---|---|---|
3000 + | £0.029 | £87.00 |
*price indicative
- RS Stock No.:
- 438-4560
- Mfr. Part No.:
- BAS16W,115
- Brand:
- Nexperia
Find similar products by selecting one or more attributes.
Select all | Attribute | Value |
---|---|---|
Brand | Nexperia | |
Mounting Type | Surface Mount | |
Package Type | SOT-323 (SC-70) | |
Maximum Continuous Forward Current | 175mA | |
Peak Reverse Repetitive Voltage | 100V | |
Diode Configuration | Single | |
Rectifier Type | Switching | |
Diode Type | High Speed | |
Pin Count | 3 | |
Maximum Forward Voltage Drop | 1.25V | |
Number of Elements per Chip | 1 | |
Diode Technology | Silicon Junction | |
Peak Reverse Recovery Time | 4ns | |
Peak Non-Repetitive Forward Surge Current | 4A | |
Select all | ||
---|---|---|
Brand Nexperia | ||
Mounting Type Surface Mount | ||
Package Type SOT-323 (SC-70) | ||
Maximum Continuous Forward Current 175mA | ||
Peak Reverse Repetitive Voltage 100V | ||
Diode Configuration Single | ||
Rectifier Type Switching | ||
Diode Type High Speed | ||
Pin Count 3 | ||
Maximum Forward Voltage Drop 1.25V | ||
Number of Elements per Chip 1 | ||
Diode Technology Silicon Junction | ||
Peak Reverse Recovery Time 4ns | ||
Peak Non-Repetitive Forward Surge Current 4A | ||
Related links
- Nexperia 100V 150mA 3-Pin SOT-323 BAV99W,115
- Nexperia 90V 150mA 3-Pin SOT-323 BAW56W,115
- Nexperia 100V 215mA 3-Pin SOT-23 PMBD7000,215
- Nexperia 100V 215mA 3-Pin SOT-23 BAV70,215
- Nexperia 100V 215mA 3-Pin SOT-23 BAV99,215
- onsemi 70V 715mA 3-Pin SOT-323 BAV99WT1G
- Diodes Inc 75V 300mA 3-Pin SOT-323 BAW56W-7-F
- Nexperia 100V 200mA 6-Pin SOT-363 BAS16VY,115