Vishay, 5.1V Zener Diode ±5% 500 mW SMT 2-Pin SOD-123
- RS Stock No.:
 - 180-7179
 - Mfr. Part No.:
 - MMSZ5231B-E3-08
 - Brand:
 - Vishay
 
Bulk discount available
Subtotal (1 pack of 100 units)*
£3.90
(exc. VAT)
£4.70
(inc. VAT)
FREE delivery for orders over £50.00
Last RS stock
- Final 13,300 unit(s), ready to ship
 
Units  | Per unit  | Per Pack*  | 
|---|---|---|
| 100 - 900 | £0.039 | £3.90 | 
| 1000 - 2400 | £0.025 | £2.50 | 
| 2500 - 4900 | £0.02 | £2.00 | 
| 5000 - 9900 | £0.017 | £1.70 | 
| 10000 + | £0.015 | £1.50 | 
*price indicative
- RS Stock No.:
 - 180-7179
 - Mfr. Part No.:
 - MMSZ5231B-E3-08
 - Brand:
 - Vishay
 
Specifications
Technical Reference
Legislation and Compliance
Product Details
Find similar products by selecting one or more attributes.
Select all  | Attribute | Value | 
|---|---|---|
| Brand | Vishay | |
| Diode Configuration | Single | |
| Nominal Zener Voltage | 5.1V | |
| Mounting Type | Surface Mount | |
| Number of Elements per Chip | 1 | |
| Maximum Power Dissipation | 500 mW | |
| Package Type | SOD-123 | |
| Zener Type | Small Signal | |
| Zener Voltage Tolerance | ±5% | |
| Pin Count | 2 | |
| Test Current | 20mA | |
| Maximum Zener Impedance | 17Ω | |
| Maximum Reverse Leakage Current | 5µA | |
| Dimensions | 2.85 x 0.45 x 1.25mm | |
| Automotive Standard | AEC-Q101 | |
| Maximum Operating Temperature | +150 °C | |
| Typical Voltage Temperature Coefficient | ±0.03%/°C | |
| Minimum Operating Temperature | -55 °C | |
| Select all | ||
|---|---|---|
Brand Vishay  | ||
Diode Configuration Single  | ||
Nominal Zener Voltage 5.1V  | ||
Mounting Type Surface Mount  | ||
Number of Elements per Chip 1  | ||
Maximum Power Dissipation 500 mW  | ||
Package Type SOD-123  | ||
Zener Type Small Signal  | ||
Zener Voltage Tolerance ±5%  | ||
Pin Count 2  | ||
Test Current 20mA  | ||
Maximum Zener Impedance 17Ω  | ||
Maximum Reverse Leakage Current 5µA  | ||
Dimensions 2.85 x 0.45 x 1.25mm  | ||
Automotive Standard AEC-Q101  | ||
Maximum Operating Temperature +150 °C  | ||
Typical Voltage Temperature Coefficient ±0.03%/°C  | ||
Minimum Operating Temperature -55 °C  | ||
- COO (Country of Origin):
 - CN
 
Silicon planar Zener diodes
Standard Zener voltage tolerance is ± 5 % with a B suffix (e.g.: MMSZ5225B), suffix C is ± 2 % tolerance
Standard Zener voltage tolerance is ± 5 % with a B suffix (e.g.: MMSZ5225B), suffix C is ± 2 % tolerance
Related links
- Vishay, 5.1V Zener Diode ±5% 500 mW SMT 2-Pin SOD-123
 - Vishay, 5.1V Zener Diode 2% 500 mW SMT 2-Pin SOD-123
 - Diodes Inc, 5.1V Zener Diode 5% 500 mW SMT 2-Pin SOD-123
 - Vishay, 5.1V Zener Diode 0.41 W SMT 2-Pin SOD-123
 - Vishay, 6.2V Zener Diode 5% 500 mW SMT 2-Pin SOD-123
 - Vishay, 10V Zener Diode ±5% 500 mW SMT 2-Pin SOD-123
 - Vishay, 15V Zener Diode ±5% 500 mW SMT 2-Pin SOD-123
 - Vishay, 3V Zener Diode 5% 500 mW SMT 2-Pin SOD-123
 
