Kern Sugar Refractometer, 1.5100 (Refractive Index) nD, 85 (Brix) % max, 0 (Brix) %, 1.3330 (Refractive Index) nD min,
- RS Stock No.:
- 181-1155
- Mfr. Part No.:
- ORF 85BM
- Brand:
- Kern
Currently unavailable
We don’t know if this item will be back in stock, it is being discontinued by the manufacturer.
Alternative
This product is not currently available. Here is our alternative recommendation.
Each
£341.64
(exc. VAT)
£409.97
(inc. VAT)
- RS Stock No.:
- 181-1155
- Mfr. Part No.:
- ORF 85BM
- Brand:
- Kern
Specifications
Technical Reference
Legislation and Compliance
Product Details
Find similar products by selecting one or more attributes.
Select all | Attribute | Value |
|---|---|---|
| Brand | Kern | |
| Refractometer Type | Sugar | |
| Maximum Measurement | 1.5100 (Refractive Index) nD, 85 (Brix) % | |
| Minimum Measurement | 0 (Brix) %, 1.3330 (Refractive Index) nD | |
| Best Accuracy | ±0.0003 (Refractive Index) nD, ±0.2 (Brix) % | |
| Type | Digital | |
| Battery Type | AAA | |
| Power Source | Battery | |
| Dimensions | 133 x 65 x 38mm | |
| Weight | 200g | |
| Height | 38mm | |
| Length | 133mm | |
| Model Number p | ORF 85BM | |
| Width | 65mm | |
Select all | ||
|---|---|---|
Brand Kern | ||
Refractometer Type Sugar | ||
Maximum Measurement 1.5100 (Refractive Index) nD, 85 (Brix) % | ||
Minimum Measurement 0 (Brix) %, 1.3330 (Refractive Index) nD | ||
Best Accuracy ±0.0003 (Refractive Index) nD, ±0.2 (Brix) % | ||
Type Digital | ||
Battery Type AAA | ||
Power Source Battery | ||
Dimensions 133 x 65 x 38mm | ||
Weight 200g | ||
Height 38mm | ||
Length 133mm | ||
Model Number p ORF 85BM | ||
Width 65mm | ||
- COO (Country of Origin):
- CN
Area of application: Sugar. The following models are particularly suitable for measuring the Brix value. These mean that you can determine the sugar content in foods, primarily in fruit, vegetables, juice and drinks which contain sugar. This refractometer also is ideal for the monitoring of processes in industry (coolant monitoring, oils and fats). You can also choose to display the refraction index.

