OPA2830ID Texas Instruments, Op Amp, 100MHz, 5 V, 9 V, 8-Pin SOIC
- RS Stock No.:
- 661-0858P
- Mfr. Part No.:
- OPA2830ID
- Brand:
- Texas Instruments
Bulk discount available
Subtotal 5 units (supplied in a tube)*
£16.35
(exc. VAT)
£19.60
(inc. VAT)
Stock information currently inaccessible
| Units | Per unit | 
|---|---|
| 5 - 9 | £3.27 | 
| 10 - 24 | £3.17 | 
| 25 - 49 | £3.14 | 
| 50 + | £3.10 | 
*price indicative
- RS Stock No.:
- 661-0858P
- Mfr. Part No.:
- OPA2830ID
- Brand:
- Texas Instruments
Specifications
Technical Reference
Legislation and Compliance
Product Details
Find similar products by selecting one or more attributes.
| Select all | Attribute | Value | 
|---|---|---|
| Brand | Texas Instruments | |
| Mounting Type | Surface Mount | |
| Package Type | SOIC | |
| Power Supply Type | Dual, Single | |
| Number of Channels per Chip | 2 | |
| Pin Count | 8 | |
| Typical Single Supply Voltage | 5 V, 9 V | |
| Typical Gain Bandwidth Product | 100MHz | |
| Typical Dual Supply Voltage | ±3 V, ±5 V | |
| Typical Slew Rate | 500V/µs | |
| Minimum Operating Temperature | -40 °C | |
| Maximum Operating Temperature | +85 °C | |
| Rail to Rail | No | |
| Typical Voltage Gain | 72 dB | |
| Dimensions | 4.9 x 3.91 x 1.58mm | |
| Height | 1.58mm | |
| Typical Input Voltage Noise Density | 9.2nV/√Hz | |
| Width | 3.91mm | |
| Length | 4.9mm | |
| Select all | ||
|---|---|---|
| Brand Texas Instruments | ||
| Mounting Type Surface Mount | ||
| Package Type SOIC | ||
| Power Supply Type Dual, Single | ||
| Number of Channels per Chip 2 | ||
| Pin Count 8 | ||
| Typical Single Supply Voltage 5 V, 9 V | ||
| Typical Gain Bandwidth Product 100MHz | ||
| Typical Dual Supply Voltage ±3 V, ±5 V | ||
| Typical Slew Rate 500V/µs | ||
| Minimum Operating Temperature -40 °C | ||
| Maximum Operating Temperature +85 °C | ||
| Rail to Rail No | ||
| Typical Voltage Gain 72 dB | ||
| Dimensions 4.9 x 3.91 x 1.58mm | ||
| Height 1.58mm | ||
| Typical Input Voltage Noise Density 9.2nV/√Hz | ||
| Width 3.91mm | ||
| Length 4.9mm | ||
