Subtotal (1 unit) £20.08(exc. VAT)£20.08/unit | | 2 | Joystick | RS PRO | Spring Return | IP65 | Knob | 250V ac | 5A | - | - | ±12° | Quick Connect | 250V dc | 200000Operations | -20°C | RoHS | - | - | 65°C | - |
|
Subtotal (1 unit) £41.24(exc. VAT)£41.24/unit | | 2 | Joystick | RS PRO | Spring Return | IP65 | Knob | 240V ac | 5A | - | - | ±12° | Quick Connect | - | 200000Operations | -20°C | RoHS | - | - | 65°C | - |
|
Subtotal (1 unit) £77.36(exc. VAT)£77.36/unit | | 2 | Joystick | RS PRO | Spring Return | IP65 | Knob | 250V ac | 5A | - | - | ±12° | Quick Connect | 48V dc | 200000Operations | -20°C | RoHS | - | - | 65°C | - |
|
Subtotal (1 unit) £35.67(exc. VAT)£35.67/unit | | 2 | Joystick | RS PRO | Spring Return | IP65 | Knob | 250V ac | 5A | - | - | ±12° | Quick Connect | 250V dc | 200000Operations | -20°C | RoHS | - | - | 65°C | - |
|
Subtotal (1 unit) £22.46(exc. VAT)£22.46/unit | | 2 | Joystick | RS PRO | Spring Return | IP65 | Knob | 250V ac | 5A | - | - | ±12° | Quick Connect | 50V dc | 200000Operations | -20°C | RoHS | - | - | 65°C | - |
|
Subtotal (1 unit) £88.98(exc. VAT)£88.98/unit | | 1 | Joystick | RS PRO | Single Axis Potentiometric | IP64 | Knob | 240V ac | 10mA | - | - | 25-0-25 ° | Teflon Wire | - | 2000000Operations | -45°C | RoHS | - | - | 105°C | - |
|
Subtotal (1 unit) £90.51(exc. VAT)£90.51/unit | | - | Joystick | RS PRO | - | IP65, IP20 | - | 400V ac | - | DPST | - | - | Screw | 250V dc | - | -25°C | CE, EN 60947-5-1, UL 508, UKCA | - | - | 70°C | - |
|
Subtotal (1 unit) £100.50(exc. VAT)£100.50/unit | | 2 | Joystick | RS PRO | Dual Axis Potentiometric | - | Knob | 240V ac | 10mA | - | - | 25-0-25 ° | Teflon Wire | - | 2000000Operations | -40°C | RoHS | - | - | 105°C | - |
|
Subtotal (1 box of 5 units) £500.09(exc. VAT)£100.018/unit | | 2 | Joystick | RS PRO | Dual Axis Potentiometric | - | Knob | 500V ac | 10mA | - | - | 25-0-25 ° | Teflon Wire | - | 2000000Operations | -40°C | RoHS | - | - | 105°C | - |
|
Subtotal (1 unit) £119.31(exc. VAT)£119.31/unit | | 2 | Joystick | RS PRO | Spring Return | IP65 | Knob | 250V ac | 21A | - | - | ±12° | Quick Connect | 48V dc | 200000Operations | -20°C | RoHS | - | - | 65°C | - |
|
Subtotal (1 unit) £111.26(exc. VAT)£111.26/unit | | 2 | Joystick | RS PRO | Dual Axis Potentiometric | - | Knob | 500V ac | 10mA | - | - | 25-0-25 ° | Teflon Wire | - | 2000000Operations | -40°C | RoHS | - | - | 105°C | - |
|
Subtotal (1 box of 5 units) £399.93(exc. VAT)£79.986/unit | | 1 | Joystick | RS PRO | Single Axis Potentiometric | IP64 | Knob | 240V ac | 10mA | - | - | 25-0-25 ° | Teflon Wire | - | 2000000Operations | -45°C | RoHS | - | - | 105°C | - |
|
Subtotal (1 box of 5 units) £450.07(exc. VAT)£90.014/unit | | 2 | Joystick | RS PRO | Dual Axis Potentiometric | - | Knob | 240V ac | 10mA | - | - | 25-0-25 ° | Teflon Wire | - | 2000000Operations | -40°C | RoHS | - | - | 105°C | - |
|
Subtotal 1 unit (supplied in a bag) £88.98(exc. VAT)£88.98/unit | | 1 | Joystick | RS PRO | Single Axis Potentiometric | IP64 | Knob | 240V ac | 10mA | - | - | 25-0-25 ° | Teflon Wire | - | 2000000Operations | -45°C | RoHS | - | - | 105°C | - |
|
Subtotal 1 unit (supplied in a box) £111.26(exc. VAT)£111.26/unit | | 2 | Joystick | RS PRO | Dual Axis Potentiometric | - | Knob | 500V ac | 10mA | - | - | 25-0-25 ° | Teflon Wire | - | 2000000Operations | -40°C | RoHS | - | - | 105°C | - |
|
Subtotal 1 unit (supplied in a box) £100.50(exc. VAT)£100.50/unit | | 2 | Joystick | RS PRO | Dual Axis Potentiometric | - | Knob | 240V ac | 10mA | - | - | 25-0-25 ° | Teflon Wire | - | 2000000Operations | -40°C | RoHS | - | - | 105°C | - |
|
- RS Stock No. 609-9860
- Mfr. Part No. XD4PA22
Subtotal (1 unit) £86.49(exc. VAT)£86.49/unit | Schneider Electric | 2 | Joystick | Harmony XD4 | Spring Return | IP66 | Lever | 600V ac | 220mA | SPST | Silver Alloy | - | Screw | - | 1000000Cycles | -25°C | RoHS | Repairable by the End User | Yes | 70°C | - |
|
- RS Stock No. 710-342
- Mfr. Part No. HF45S12A
Subtotal (1 unit) £268.76(exc. VAT)£268.76/unit | APEM | 3 | Joystick Switch | HF | - | IP67 | Ball Grip | - | - | - | Stainless Steel | - | - | 5V dc | 5000000Cycles | -40°C | - | - | - | 85°C | - |
|
- RS Stock No. 609-9876
- Mfr. Part No. XD4PA24
Subtotal (1 unit) £113.66(exc. VAT)£113.66/unit | Schneider Electric | 4 | Joystick | Harmony XD4 | Spring Return | IP66 | Lever | 600V ac | 220mA | SPST | Silver Alloy | - | Screw | - | 1000000Cycles | -25°C | RoHS | Repairable by the End User | Yes | 70°C | - |
|
- RS Stock No. 506-3602
- Mfr. Part No. 4R18-2S1E-35-49
Subtotal (1 unit) £89.62(exc. VAT)£89.62/unit | APEM | 1 | Potentiometer Joystick | - | Potentiometric | IP65 | Knob | - | - | - | - | ±27.5° | Flying Lead | - | 5000000Operations | -20°C | RoHS | - | - | 55°C | - |