|
Image for illustrative purposes only
|
|
|||||||||||
Please log in to see latest prices - Register / Log In
In stock for next working day delivery
|
||||||||||||
| Statement of Conformity | Pages | |
|---|---|---|
| Statement of conformity | 1 | |
| Data Sheet | Pages | Size |
| SMD Choke Coils Series H Type: ELL61H Data Sheet | 2 | 144kB |
Note: If you experience problems downloading PDF documents, un-check 'Page at a time download' below.Page at a time download |
||
| Attribute Type | Attribute Value |
|---|---|
| Inductance | 68μH |
| DC Current | 500mA |
| Inductance Tolerance | 20% |
| Type | Chokes: Surface Mount |
| Style | Shielded |
SMD Inductors ELL6
Inductors: Surface Mount